All information is collected from sources believed to be accurate, but no liability is assumed for its accuracy or completeness. Opinions on the various areas are subjective and are based on the observations of the provider and not warranted to be complete.
This page shows data for Carson Valley/Minden-Gardnerville sales monthly and is updated around the 8th of each month for the previous month's sales. Single family homes only. DOM - days on market.
Note: Original prices are taken from the time a listing goes on the market under its current listing. Often these prices were much higher, especially if a property has been on the market for an extended time (often over a year) with subsequent and multiple price reductions in order to find a price that will get it sold. This does not mean that someone "stole" the property as it was most likely reduced to a price much closer to the final sale price before an offer was made. Call me for clarification!
SOLD PRICE
ANALYSIS-CARSON VALLEY
for 23 sales closing in October 2008. 54 sales closed escrow in September,
and 37 closed in August
| Area - MLS# | Address | Original Price | Sold Price | % | DOM |
|---|---|---|---|---|---|
| Johnson Ln 302 | 2664 Nye Drive | $787,000 | $650,011 | 83% | 320 |
| 2646 Gordon Avenue | $364,990 | $270,000 | 74% | 179 | |
| 1387 Bridle Way | $359,000 | $355,000 | 99% | 62 | |
| 84% | 187 | ||||
| Ranchos 310 | 980 Fairway Drive | $449,000 | $275,000 | 61% | 369 |
| 1510 Glenwood | $359,900 | $315,000 | 88% | 331 | |
| 1346 Cahi Cir | $229,000 | $207,000 | 90% | 149 | |
| 1311 Joette Ct | $250,000 | $232,900 | 93% | 117 | |
| 1320 Mary Jo Drive | $190,000 | $195,000 | 103% | 52 | |
| 1349 Mary Jo Drive | $255,555 | $250,000 | 98% | 56 | |
| 1420 Honeybee Lane | $177,000 | $180,000 | 102% | 48 | |
| 1417 Bumblebee Lane | $134,900 | $137,000 | 102% | 23 | |
| 88% | 143 | ||||
| Downtown 322 | 1505 Deseret Drive | $485,900 | $388,000 | 80% | 438 |
| 1373 Bryan | $379,000 | $305,000 | 80% | 319 | |
| 1415 Edlesborough Drive | $279,000 | $229,000 | 82% | 168 | |
| 1304 Penn | $239,000 | $225,000 | 94% | 132 | |
| 1630 Minden Village Loop | $244,900 | $235,000 | 96% | 105 | |
| 1684 W Minden Village Loop | $305,000 | $275,000 | 90% | 64 | |
| 1357 Westminster Place | $294,500 | $290,000 | 98% | 44 | |
| 87% | 181 | ||||
| Fish Springs 332 | 1129 Cortez Lane | $1,099,900 | $1,099,000 | 100% | 34 |
| 100% | 34 | ||||
| Buckeye/Pinenut 342 | 1206 Golden Eagle Court | $624,000 | $582,000 | 93% | 52 |
| 93% | 52 | ||||
| N. Minden 351 | 3281 Dog Leg Drive | $509,000 | $463,500 | 91% | 71 |
| 989 Haystack Drive | $229,900 | $232,000 | 101% | 57 | |
| 94% | 64 | ||||
| South of Genoa 363 | 218 Jobe Court | $365,000 | $380,000 | 104% | 70 |
| 104% | 70 |
Contact Sam if you would like similar data for another Market Area Click here.
![]() REALTY AFFILIATES 1320 HWY 395 N. GARDNERVILLE, NV. 89410 |
|
![]() |
Sam
Whiteside, ABR, CRS Toll Free: 1 800 814 8777 E-mail: sam@carsonvalleyhomes.com Click here to contact Sam
|