All information is collected from sources believed to be accurate, but no liability is assumed for its accuracy or completeness. Opinions on the various areas are subjective and are based on the observations of the provider and not warranted to be complete.
CURRENT
MARKET SUMMARY: CARSON
VALLEY 11/11/08
ACTIVE LISTINGS AND PENDING SALES single family, "stick built" homes, updated
monthly.
DOM = Days on Market
| Status | Price Range | No. of Listings |
Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|
| ACTIVE | $125,000 - $129,999 | 1 | $125,000 | $125,000 | 84 |
| $145,000 - $149,999 | 1 | $145,000 | $145,000 | 148 | |
| $160,000 - $164,999 | 2 | $161,450 | $161,450 | 85 | |
| $165,000 - $169,999 | 2 | $167,000 | $167,000 | 110 | |
| $170,000 - $174,999 | 1 | $174,500 | $174,500 | 160 | |
| $175,000 - $179,999 | 1 | $176,388 | $176,388 | 153 | |
| $180,000 - $184,999 | 1 | $184,900 | $184,900 | 20 | |
| $185,000 - $189,999 | 4 | $189,921 | $189,900 | 145 | |
| $190,000 - $194,999 | 2 | $190,000 | $190,000 | 88 | |
| $195,000 - $199,999 | 2 | $199,000 | $199,000 | 295 | |
| $205,000 - $209,999 | 2 | $209,000 | $209,000 | 95 | |
| $210,000 - $214,999 | 2 | $212,450 | $212,450 | 158 | |
| $215,000 - $219,999 | 5 | $218,523 | $219,000 | 196 | |
| $220,000 - $224,999 | 3 | $224,600 | $224,900 | 76 | |
| $225,000 - $229,999 | 7 | $229,341 | $229,000 | 184 | |
| $230,000 - $234,999 | 3 | $231,500 | $230,000 | 147 | |
| $235,000 - $239,999 | 11 | $237,436 | $238,000 | 185 | |
| $245,000 - $249,999 | 7 | $247,200 | $247,000 | 121 | |
| $250,000 - $254,999 | 1 | $250,000 | $250,000 | 117 | |
| $255,000 - $259,999 | 5 | $257,960 | $259,000 | 281 | |
| $260,000 - $264,999 | 4 | $262,000 | $262,000 | 123 | |
| $265,000 - $269,999 | 3 | $265,967 | $265,000 | 78 | |
| $270,000 - $274,999 | 3 | $273,612 | $273,000 | 134 | |
| $275,000 - $279,999 | 6 | $276,333 | $275,000 | 208 | |
| $280,000 - $284,999 | 3 | $283,967 | $284,500 | 83 | |
| $285,000 - $289,999 | 4 | $287,000 | $287,000 | 451 | |
| $290,000 - $294,999 | 2 | $291,750 | $291,750 | 120 | |
| $295,000 - $299,999 | 15 | $298,082 | $299,000 | 132 | |
| $300,000 - $304,999 | 1 | $302,256 | $302,256 | 124 | |
| $305,000 - $309,999 | 2 | $307,450 | $307,450 | 214 | |
| $310,000 - $314,999 | 1 | $310,000 | $310,000 | 67 | |
| $315,000 - $319,999 | 6 | $318,193 | $319,000 | 93 | |
| $320,000 - $324,999 | 6 | $323,783 | $324,450 | 111 | |
| $325,000 - $329,999 | 8 | $325,500 | $325,000 | 163 | |
| $330,000 - $334,999 | 5 | $330,935 | $330,000 | 81 | |
| $335,000 - $339,999 | 2 | $339,000 | $339,000 | 327 | |
| $340,000 - $344,999 | 3 | $341,633 | $340,000 | 107 | |
| $345,000 - $349,999 | 11 | $349,112 | $349,000 | 239 | |
| $350,000 - $354,999 | 1 | $350,000 | $350,000 | 77 | |
| $355,000 - $359,999 | 3 | $357,967 | $359,000 | 292 | |
| $360,000 - $364,999 | 2 | $363,250 | $363,250 | 343 | |
| $365,000 - $369,999 | 9 | $368,100 | $369,000 | 222 | |
| $370,000 - $374,999 | 4 | $371,850 | $371,250 | 376 | |
| $375,000 - $379,999 | 5 | $378,660 | $379,500 | 191 | |
| $385,000 - $389,999 | 4 | $386,350 | $386,250 | 395 | |
| $395,000 - $399,999 | 10 | $398,572 | $399,000 | 211 | |
| $405,000 - $409,999 | 3 | $409,000 | $409,000 | 409 | |
| $415,000 - $419,999 | 5 | $416,880 | $415,500 | 112 | |
| $420,000 - $424,999 | 1 | $422,975 | $422,975 | 866 | |
| $425,000 - $429,999 | 9 | $427,722 | $429,000 | 115 | |
| $435,000 - $439,999 | 2 | $439,495 | $439,495 | 470 | |
| $440,000 - $444,999 | 3 | $442,315 | $441,995 | 369 | |
| $445,000 - $449,999 | 7 | $448,557 | $449,000 | 253 | |
| $450,000 - $454,999 | 2 | $452,000 | $452,000 | 180 | |
| $455,000 - $459,999 | 7 | $457,857 | $459,000 | 162 | |
| $460,000 - $464,999 | 1 | $462,990 | $462,990 | 254 | |
| $465,000 - $469,999 | 4 | $468,035 | $468,075 | 177 | |
| $470,000 - $474,999 | 1 | $474,000 | $474,000 | 177 | |
| $475,000 - $479,999 | 9 | $477,667 | $479,000 | 244 | |
| $485,000 - $489,999 | 3 | $487,667 | $489,000 | 210 | |
| $490,000 - $494,999 | 1 | $494,900 | $494,900 | 131 | |
| $495,000 - $499,999 | 17 | $497,928 | $499,000 | 197 | |
| $510,000 - $514,999 | 1 | $510,000 | $510,000 | 40 | |
| $515,000 - $519,999 | 3 | $519,200 | $519,000 | 109 | |
| $520,000 - $524,999 | 3 | $522,283 | $521,950 | 160 | |
| $525,000 - $529,999 | 5 | $528,378 | $529,000 | 253 | |
| $535,000 - $539,999 | 5 | $539,578 | $539,900 | 219 | |
| $540,000 - $544,999 | 1 | $543,000 | $543,000 | 21 | |
| $545,000 - $549,999 | 6 | $549,565 | $549,700 | 152 | |
| $550,000 - $554,999 | 1 | $550,000 | $550,000 | 106 | |
| $565,000 - $569,999 | 3 | $567,559 | $567,777 | 162 | |
| $570,000 - $574,999 | 1 | $570,000 | $570,000 | 380 | |
| $575,000 - $579,999 | 4 | $576,139 | $575,278 | 137 | |
| $580,000 - $584,999 | 1 | $584,990 | $584,990 | 332 | |
| $585,000 - $589,999 | 4 | $589,375 | $589,256 | 198 | |
| $590,000 - $594,999 | 2 | $590,000 | $590,000 | 369 | |
| $595,000 - $599,999 | 16 | $598,452 | $599,000 | 230 | |
| $605,000 - $609,999 | 1 | $609,000 | $609,000 | 711 | |
| $610,000 - $614,999 | 1 | $612,500 | $612,500 | 219 | |
| $615,000 - $619,999 | 2 | $617,495 | $617,495 | 197 | |
| $625,000 - $629,999 | 6 | $627,830 | $628,995 | 153 | |
| $630,000 - $634,999 | 1 | $630,000 | $630,000 | 195 | |
| $635,000 - $639,999 | 2 | $638,000 | $638,000 | 178 | |
| $640,000 - $644,999 | 1 | $644,000 | $644,000 | 46 | |
| $645,000 - $649,999 | 4 | $649,225 | $649,000 | 111 | |
| $650,000 - $654,999 | 4 | $650,000 | $650,000 | 217 | |
| $655,000 - $659,999 | 2 | $658,213 | $658,213 | 448 | |
| $665,000 - $669,999 | 2 | $668,500 | $668,500 | 83 | |
| $670,000 - $674,999 | 1 | $674,900 | $674,900 | 123 | |
| $675,000 - $679,999 | 2 | $679,495 | $679,495 | 286 | |
| $695,000 - $699,999 | 15 | $698,383 | $699,000 | 268 | |
| $700,000 - $704,999 | 1 | $700,000 | $700,000 | 176 | |
| $705,000 - $709,999 | 1 | $709,900 | $709,900 | 60 | |
| $710,000 - $714,999 | 1 | $710,490 | $710,490 | 56 | |
| $720,000 - $724,999 | 2 | $724,495 | $724,495 | 78 | |
| $725,000 - $729,999 | 3 | $727,667 | $729,000 | 120 | |
| $740,000 - $744,999 | 2 | $740,745 | $740,745 | 47 | |
| $745,000 - $749,999 | 5 | $749,000 | $749,000 | 132 | |
| $755,000 - $759,999 | 1 | $759,000 | $759,000 | 106 | |
| $765,000 - $769,999 | 1 | $769,000 | $769,000 | 179 | |
| $770,000 - $774,999 | 1 | $771,490 | $771,490 | 56 | |
| $780,000 - $784,999 | 1 | $780,000 | $780,000 | 72 | |
| $785,000 - $789,999 | 1 | $785,000 | $785,000 | 239 | |
| $795,000 - $799,999 | 4 | $797,623 | $798,245 | 114 | |
| $800,000 - $804,999 | 1 | $800,000 | $800,000 | 136 | |
| $835,000 - $839,999 | 1 | $839,000 | $839,000 | 271 | |
| $845,000 - $849,999 | 3 | $849,663 | $849,990 | 78 | |
| $850,000 - $854,999 | 2 | $850,000 | $850,000 | 213 | |
| $855,000 - $859,999 | 1 | $859,000 | $859,000 | 237 | |
| $860,000 - $864,999 | 2 | $863,745 | $863,745 | 178 | |
| $875,000 - $879,999 | 1 | $879,000 | $879,000 | 57 | |
| $885,000 - $889,999 | 2 | $887,450 | $887,450 | 356 | |
| $895,000 - $899,999 | 10 | $897,963 | $899,000 | 177 | |
| $925,000 - $929,999 | 1 | $925,000 | $925,000 | 48 | |
| $940,000 - $944,999 | 1 | $940,000 | $940,000 | 170 | |
| $945,000 - $949,999 | 1 | $949,000 | $949,000 | 47 | |
| $950,000 - $954,999 | 1 | $950,000 | $950,000 | 888 | |
| $965,000 - $969,999 | 1 | $965,000 | $965,000 | 172 | |
| $970,000 - $974,999 | 1 | $971,000 | $971,000 | 68 | |
| $985,000 - $989,999 | 4 | $989,000 | $989,000 | 135 | |
| $995,000 - $999,999 | 7 | $997,357 | $997,000 | 238 | |
| $1,045,000 - $1,049,999 | 1 | $1,049,999 | $1,049,999 | 123 | |
| $1,090,000 - $1,094,999 | 2 | $1,090,000 | $1,090,000 | 104 | |
| $1,095,000 - $1,099,999 | 1 | $1,099,000 | $1,099,000 | 300 | |
| $1,100,000 - $1,104,999 | 2 | $1,100,000 | $1,100,000 | 440 | |
| $1,150,000 - $1,154,999 | 1 | $1,150,000 | $1,150,000 | 296 | |
| $1,195,000 - $1,199,999 | 2 | $1,199,000 | $1,199,000 | 588 | |
| $1,200,000 - $1,204,999 | 1 | $1,200,000 | $1,200,000 | 372 | |
| $1,225,000 - $1,229,999 | 1 | $1,225,500 | $1,225,500 | 224 | |
| $1,245,000 - $1,249,999 | 1 | $1,249,000 | $1,249,000 | 425 | |
| $1,350,000 - $1,354,999 | 1 | $1,350,000 | $1,350,000 | 605 | |
| $1,365,000 - $1,369,999 | 1 | $1,369,000 | $1,369,000 | 188 | |
| $1,395,000 - $1,399,999 | 1 | $1,399,000 | $1,399,000 | 557 | |
| $1,460,000 - $1,464,999 | 1 | $1,460,000 | $1,460,000 | 96 | |
| $1,495,000 - $1,499,999 | 1 | $1,495,000 | $1,495,000 | 777 | |
| $1,525,000 - $1,529,999 | 1 | $1,525,750 | $1,525,750 | 26 | |
| $1,595,000 - $1,599,999 | 2 | $1,597,000 | $1,597,000 | 291 | |
| $1,600,000 - $1,604,999 | 2 | $1,600,000 | $1,600,000 | 292 | |
| $1,625,000 - $1,629,999 | 1 | $1,625,000 | $1,625,000 | 106 | |
| $1,650,000 - $1,654,999 | 1 | $1,650,000 | $1,650,000 | 163 | |
| $1,675,000 - $1,679,999 | 1 | $1,675,000 | $1,675,000 | 495 | |
| $1,700,000 - $1,704,999 | 1 | $1,700,000 | $1,700,000 | 286 | |
| $1,750,000 - $1,754,999 | 2 | $1,750,000 | $1,750,000 | 281 | |
| $1,785,000 - $1,789,999 | 1 | $1,789,000 | $1,789,000 | 230 | |
| $1,950,000 - $1,954,999 | 1 | $1,950,000 | $1,950,000 | 1029 | |
| $1,995,000 - $1,999,999 | 1 | $1,999,000 | $1,999,000 | 176 | |
| $2,150,000 - $2,154,999 | 1 | $2,150,000 | $2,150,000 | 242 | |
| $2,200,000 - $2,204,999 | 1 | $2,200,000 | $2,200,000 | 71 | |
| $2,295,000 - $2,299,999 | 1 | $2,295,000 | $2,295,000 | 11 | |
| $2,345,000 - $2,349,999 | 2 | $2,349,000 | $2,349,000 | 800 | |
| $2,495,000 - $2,499,999 | 3 | $2,499,000 | $2,499,000 | 395 | |
| $2,500,000 - $2,504,999 | 1 | $2,500,000 | $2,500,000 | 162 | |
| $2,750,000 - $2,754,999 | 1 | $2,750,000 | $2,750,000 | 81 | |
| $2,995,000 - $2,999,999 | 2 | $2,995,000 | $2,995,000 | 149 | |
| $3,475,000 - $3,479,999 | 1 | $3,475,000 | $3,475,000 | 106 | |
| Sub Total | 469 | 205 | |||
| New | $205,000 - $209,999 | 1 | $209,500 | $209,500 | 5 |
| $210,000 - $214,999 | 1 | $210,000 | $210,000 | 3 | |
| $215,000 - $219,999 | 1 | $219,000 | $219,000 | 6 | |
| $295,000 - $299,999 | 1 | $299,999 | $299,999 | 4 | |
| $355,000 - $359,999 | 1 | $359,900 | $359,900 | 4 | |
| $375,000 - $379,999 | 1 | $375,000 | $375,000 | 1 | |
| $565,000 - $569,999 | 1 | $569,000 | $569,000 | 5 | |
| $795,000 - $799,999 | 1 | $799,000 | $799,000 | 5 | |
| $945,000 - $949,999 | 1 | $949,900 | $949,900 | 4 | |
| Sub Total | 9 | 4 | |||
| Extended | $145,000 - $149,999 | 1 | $149,000 | $149,000 | 179 |
| $235,000 - $239,999 | 1 | $239,999 | $239,999 | 153 | |
| $320,000 - $324,999 | 1 | $324,900 | $324,900 | 464 | |
| $385,000 - $389,999 | 1 | $389,000 | $389,000 | 178 | |
| $495,000 - $499,999 | 2 | $498,900 | $498,900 | 205 | |
| $595,000 - $599,999 | 1 | $599,000 | $599,000 | 184 | |
| $645,000 - $649,999 | 1 | $649,000 | $649,000 | 187 | |
| $1,650,000 - $1,654,999 | 1 | $1,650,000 | $1,650,000 | 178 | |
| Sub Total | 9 | 215 | |||
| Price Reduced | $155,000 - $159,999 | 1 | $159,000 | $159,000 | 99 |
| $195,000 - $199,999 | 1 | $196,900 | $196,900 | 22 | |
| $200,000 - $204,999 | 1 | $202,900 | $202,900 | 34 | |
| $225,000 - $229,999 | 1 | $229,000 | $229,000 | 213 | |
| $230,000 - $234,999 | 1 | $231,900 | $231,900 | 34 | |
| $245,000 - $249,999 | 1 | $249,500 | $249,500 | 50 | |
| $265,000 - $269,999 | 1 | $266,900 | $266,900 | 24 | |
| $285,000 - $289,999 | 1 | $285,000 | $285,000 | 49 | |
| $290,000 - $294,999 | 1 | $290,000 | $290,000 | 28 | |
| $360,000 - $364,999 | 2 | $360,000 | $360,000 | 275 | |
| $425,000 - $429,999 | 1 | $425,000 | $425,000 | 251 | |
| $445,000 - $449,999 | 1 | $449,000 | $449,000 | 48 | |
| $575,000 - $579,999 | 1 | $575,000 | $575,000 | 117 | |
| $595,000 - $599,999 | 1 | $599,999 | $599,999 | 84 | |
| $645,000 - $649,999 | 1 | $649,300 | $649,300 | 89 | |
| $675,000 - $679,999 | 1 | $675,000 | $675,000 | 165 | |
| $685,000 - $689,999 | 1 | $685,111 | $685,111 | 151 | |
| $880,000 - $884,999 | 1 | $883,000 | $883,000 | 462 | |
| $995,000 - $999,999 | 1 | $995,000 | $995,000 | 223 | |
| Sub Total | 20 | 135 | |||
| Active/Pending-Call | $215,000 - $219,999 | 1 | $219,000 | $219,000 | 53 |
| $225,000 - $229,999 | 2 | $227,450 | $227,450 | 220 | |
| $265,000 - $269,999 | 1 | $265,000 | $265,000 | 296 | |
| $295,000 - $299,999 | 2 | $299,672 | $299,672 | 57 | |
| $340,000 - $344,999 | 1 | $344,500 | $344,500 | 347 | |
| $395,000 - $399,999 | 1 | $399,000 | $399,000 | 265 | |
| $400,000 - $404,999 | 1 | $400,000 | $400,000 | 25 | |
| $545,000 - $549,999 | 1 | $549,000 | $549,000 | 260 | |
| $600,000 - $604,999 | 1 | $600,490 | $600,490 | 161 | |
| $645,000 - $649,999 | 1 | $649,900 | $649,900 | 30 | |
| $700,000 - $704,999 | 1 | $701,490 | $701,490 | 160 | |
| $745,000 - $749,999 | 1 | $747,990 | $747,990 | 56 | |
| Sub Total | 14 | 158 | |||
| Active/Pending-Loan | $165,000 - $169,999 | 1 | $166,900 | $166,900 | 105 |
| $175,000 - $179,999 | 1 | $175,000 | $175,000 | 26 | |
| $205,000 - $209,999 | 2 | $209,700 | $209,700 | 57 | |
| $210,000 - $214,999 | 1 | $210,000 | $210,000 | 20 | |
| $235,000 - $239,999 | 2 | $239,000 | $239,000 | 71 | |
| $245,000 - $249,999 | 1 | $249,900 | $249,900 | 40 | |
| $265,000 - $269,999 | 1 | $265,000 | $265,000 | 173 | |
| $315,000 - $319,999 | 1 | $319,900 | $319,900 | 42 | |
| $335,000 - $339,999 | 1 | $339,000 | $339,000 | 141 | |
| $430,000 - $434,999 | 1 | $433,750 | $433,750 | 29 | |
| $550,000 - $554,999 | 1 | $550,000 | $550,000 | 40 | |
| $620,000 - $624,999 | 1 | $621,999 | $621,999 | 91 | |
| $750,000 - $754,999 | 1 | $754,500 | $754,500 | 595 | |
| Sub Total | 15 | 104 | |||
| Active/Pending-House | $265,000 - $269,999 | 1 | $269,000 | $269,000 | 102 |
| $575,000 - $579,999 | 1 | $579,000 | $579,000 | 313 | |
| $995,000 - $999,999 | 1 | $999,000 | $999,000 | 259 | |
| Sub Total | 3 | 225 | |||
| Active/Pending-Short Sale | $145,000 - $149,999 | 2 | $147,000 | $147,000 | 65 |
| $175,000 - $179,999 | 1 | $177,000 | $177,000 | 138 | |
| $185,000 - $189,999 | 1 | $185,000 | $185,000 | 76 | |
| $195,000 - $199,999 | 3 | $199,300 | $199,000 | 135 | |
| $205,000 - $209,999 | 1 | $209,000 | $209,000 | 76 | |
| $215,000 - $219,999 | 1 | $215,000 | $215,000 | 30 | |
| $260,000 - $264,999 | 1 | $260,000 | $260,000 | 92 | |
| $275,000 - $279,999 | 1 | $275,000 | $275,000 | 148 | |
| $295,000 - $299,999 | 2 | $299,000 | $299,000 | 280 | |
| $310,000 - $314,999 | 1 | $310,000 | $310,000 | 894 | |
| $475,000 - $479,999 | 1 | $475,000 | $475,000 | 340 | |
| $595,000 - $599,999 | 1 | $599,000 | $599,000 | 449 | |
| $635,000 - $639,999 | 1 | $635,000 | $635,000 | 172 | |
| $825,000 - $829,999 | 1 | $825,000 | $825,000 | 62 | |
| Sub Total | 18 | $314,161 | $237,500 | 198 | |
| Grand Totals | 557 | 195 | |||
Contact Sam if you would like similar data for Carson City
![]() REALTY AFFILIATES 1320 HWY 395 N. GARDNERVILLE, NV. 89410 |
|
![]() |
Sam
Whiteside, ABR, CRS Toll Free: 1 800 814 8777 E-mail: sam@carsonvalleyhomes.com Click here to contact Sam
|