All information is collected from sources believed to be accurate, but no liability is assumed for its accuracy or completeness. Opinions on the various areas are subjective and are based on the observations of the provider and not warranted to be complete
CURRENT
MARKET ANALYSIS: CARSON VALLEY. 11/11/08
updated monthly
DOM
= DAYS ON MARKET
Table shows that of 557 Single Family Home Listings, sub total of 507 are Available -not in pending sales or temporarily off the market. This is the total of Active, New, Back on market, Price raised, Price reduced, Extended. This means that 50 are in escrow. Inventory has reduced from 605 in the past 30 days. Condos and manufactured homes are not included.
| Status | Area | No. of Listings | Average Price | Median Price | Average DOM |
|---|---|---|---|---|---|
| Active Listings | 557 | $572,548 | $456,000 | 195 | |
| Active | G/M Johnson Ln | 84 | $572,924 | $514,375 | 188 |
| G/M Ranchos | 52 | $275,121 | $263,950 | 175 | |
| G/M Chambers Field | 51 | $587,891 | $497,900 | 259 | |
| G/M Downtown | 87 | $349,153 | $330,000 | 203 | |
| G/M Ruhenstroth | 14 | $493,669 | $496,950 | 156 | |
| G/M Fish Springs | 12 | $668,696 | $549,250 | 163 | |
| G/M Buckeye/Pinenut | 31 | $961,255 | $895,000 | 186 | |
| G/M N. Minden | 47 | $333,203 | $299,950 | 158 | |
| G/M Alpine/Genoa | 51 | $960,898 | $859,000 | 268 | |
| G/M South of Genoa | 41 | $1,242,276 | $989,000 | 228 | |
| Sub Total | 470 | 205 | |||
| New | G/M Johnson Ln | 2 | $472,000 | $472,000 | 3 |
| G/M Ranchos | 2 | $254,750 | $254,750 | 5 | |
| G/M Fish Springs | 1 | $799,000 | $799,000 | 5 | |
| G/M N. Minden | 3 | $262,967 | $219,000 | 4 | |
| G/M Alpine/Genoa | 1 | $949,900 | $949,900 | 4 | |
| Sub Total | 9 | 4 | |||
| Extended | G/M Johnson Ln | 1 | $599,000 | $599,000 | 184 |
| G/M Downtown | 2 | $194,500 | $194,500 | 166 | |
| G/M Fish Springs | 2 | $574,475 | $574,475 | 221 | |
| G/M N. Minden | 1 | $324,900 | $324,900 | 464 | |
| G/M Alpine/Genoa | 1 | $497,850 | $497,850 | 155 | |
| G/M South of Genoa | 1 | $1,650,000 | $1,650,000 | 178 | |
| Sub Total | 8 | 219 | |||
| Price Reduced | G/M Johnson Ln | 4 | $556,753 | $637,500 | 106 |
| G/M Ranchos | 5 | $283,080 | $229,000 | 103 | |
| G/M Downtown | 6 | $323,483 | $325,000 | 116 | |
| G/M Ruhenstroth | 1 | $425,000 | $425,000 | 251 | |
| G/M Buckeye/Pinenut | 2 | $766,150 | $766,150 | 276 | |
| G/M N. Minden | 1 | $231,900 | $231,900 | 34 | |
| G/M Alpine/Genoa | 1 | $995,000 | $995,000 | 223 | |
| Sub Total | 20 | 135 | |||
| Active/Pending-Call | G/M Johnson Ln | 1 | $299,444 | $299,444 | 60 |
| G/M Ranchos | 2 | $282,450 | $282,450 | 175 | |
| G/M Downtown | 3 | $324,467 | $344,500 | 324 | |
| G/M Ruhenstroth | 1 | $219,000 | $219,000 | 53 | |
| G/M Buckeye/Pinenut | 1 | $400,000 | $400,000 | 25 | |
| G/M N. Minden | 1 | $225,000 | $225,000 | 78 | |
| G/M Alpine/Genoa | 5 | $649,774 | $649,900 | 133 | |
| Sub Total | 14 | 158 | |||
| Active/Pending-Loan | G/M Johnson Ln | 1 | $433,750 | $433,750 | 29 |
| G/M Ranchos | 3 | $183,800 | $175,000 | 62 | |
| G/M Downtown | 4 | $265,975 | $257,450 | 94 | |
| G/M Ruhenstroth | 1 | $621,999 | $621,999 | 91 | |
| G/M Fish Springs | 1 | $238,500 | $238,500 | 44 | |
| G/M Buckeye/Pinenut | 1 | $754,500 | $754,500 | 595 | |
| G/M N. Minden | 3 | $256,433 | $239,500 | 66 | |
| G/M South of Genoa | 1 | $550,000 | $550,000 | 40 | |
| Sub Total | 15 | 104 | |||
| Active/Pending-House | G/M Johnson Ln | 1 | $269,000 | $269,000 | 102 |
| G/M Fish Springs | 1 | $579,000 | $579,000 | 313 | |
| G/M Buckeye/Pinenut | 1 | $999,000 | $999,000 | 259 | |
| Sub Total | 3 | 225 | |||
| Active/Pending-Short Sale | G/M Johnson Ln | 6 | $418,167 | $392,500 | 339 |
| G/M Ranchos | 5 | $199,600 | $199,000 | 101 | |
| G/M Chambers Field | 1 | $825,000 | $825,000 | 62 | |
| G/M Downtown | 3 | $215,667 | $199,000 | 94 | |
| G/M N. Minden | 3 | $225,300 | $199,900 | 229 | |
| Sub Total | 18 | 198 | |||
Days On Market (DOM) includes days to close escrow and in some cases is high due to builders models being in MLS for a number of months/years while a subdivision is built out.
Contact Sam if you would like similar data for Carson City
![]() REALTY AFFILIATES 1320 HWY 395 N. GARDNERVILLE, NV. 89410 |
|
![]() |
Sam
Whiteside, ABR, CRS Toll Free: 1 800 814 8777 E-mail: sam@carsonvalleyhomes.com Click here to contact Sam
|